Hunting Seasons in Hungary
According to Order FVM 56/2005 (VI.25.) | |||
A) BIG GAMES | |||
Red Deer (Cervus elaphus) | |||
Trophy (Mature) Red Stag |
01st September
|
- | 31st Oktober |
Cull Red Stag |
01st September
|
- | 31st January |
Hind |
01st September
|
- | 28th February |
Yearling, female | 01st May | - | 28th February |
Calf | 01st September | - | 30th April |
Fallow Deer (Cervus dama dama) | |||
Trophy (Mature) Fallow Buck |
01st Oktober
|
- | 30th December |
Cull Fallow Buck |
01st Oktober
|
- | 31st January |
Doe, Fawn | 01st Oktober | - | 28th February |
Roe Deer (Capreolus c. capreolus) | |||
Roebuck |
15th April
|
- | 30th September |
Doe, Kid |
01st Oktober
|
- | 28th February |
Moufflon (Ovis ammon musimon) | |||
Moufflon Ram |
all year
|
||
Ewe | 01st September | - | 31st January |
Lamb | 01st September | - | 28th February |
Wild Boar (Sus scrofa) | |||
Boar(Tusker), Sow, Pig, Piglet | all year | ||
B) SMALL GAMES | |||
B/1. Game Birds, Water Games | |||
Pheasants (subsp. Phasianus colchicus) | 01st Oktober | - | 28th February |
Partridge (Perdix perdix) | 01st Oktober | - | 31st December |
Mallard (Anas platyrhynchos), Coot (Fulica arta) | 01st September | - | 31st January |
Bean Goose (Anser fabalis), White Fronted Goose (Anser albifrons), Grey Goose (Anser anser) | 01st Oktober | - | 31st January |
The total number of the killed birds from the three species of goose may be a maximum of 6 pcs/day/hunter, but including a maximum of 2 pcs bean geese! |
|||
Egyptian goose (Alopochen aegyptiaca), Canada goose (Branta canadensis) | 01st December | - | 31st January |
(After the two geese species above have been killed, the geese should be stored in the hunting ground for at least 2 days, and there is an obligation to register with photo documentation!) |
|||
Woodcock (Scolopax rusticola) | Unfortunatly no more hunting season! |
- | Thank's Bruxelles! |
Collared Dove (Streptopelia decaocto) | 15th August | - | 28th February |
Wood Pigeon (Columba palumbus) | 15th August | - | 31st October |
Greyback Crow (Corvus cornix), Pie (Pica pica) | 01st July | - | 28th February |
Jay (Garullus glandarius) | 01st August | - | 28th February |
B/2. Fur-bearing games | |||
Hare (Lepus europaeus) | 01st September | - | 31st December |
Rabbit (Oryctolagus cuniculus) | 01st September | - | 31th January |
Badger (Meles meles), Jackal (Canis aureus) | 01st June | - | 28th February |
Polecat (Mustela putorius), Beech-marten (Martes foina) | 01st September | - | 28th February |
Fox (Vulpes vulpes), Musquash (Ondatra zibethicus), Raccoon dog (Nyctereutes procyonides), Raccoon (Procyon lotor) |
all year |